2440 Floyd St
Welcome to 2440 Floyd Street, a stunning, modern retreat in the heart of Sarasota.
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
Welcome to 2440 Floyd Street, a stunning, modern retreat in the heart of Sarasota. This spacious 6-bedroom, 4.5-bathroom home offers luxury, comfort, and privacy, making it the perfect getaway for families, groups, and corporate travelers. With a heated pool, private rooftop terrace, and a detached guest house, this home offers a true resort-style experience just minutes from Siesta Key Beach, Lido Key, and downtown Sarasota. The Space Designed for both relaxation and entertainment, this home features an open floor plan, soaring ceilings, and beautiful wood floors throughout. The gourmet kitchen boasts a large marble island, high-end Fulgor appliances, and ample pantry space, perfect for cooking up a feast or enjoying a casual breakfast. The living area is a stylish, welcoming space with plush seating, contemporary decor, and large sliding doors that open up to the outdoor patio and pool area, seamlessly blending indoor and outdoor living. Whether you're here for a family vacation, corporate retreat, or special getaway, this Sarasota home provides the perfect blend of luxury, comfort, and prime location. Bedrooms & Bathrooms • Primary Suite (Main Floor) – King bed, spa-like ensuite bathroom with soaking tub, dual sinks, and walk-in shower with elegant marble accents. Direct pool access. • Downstairs Guest - 1 Queen Bed • Upstairs Bedroom 1 – Queen bed, ensuite bathroom • Upstairs Bedroom 2 – Queen bed, private balcony with cozy outdoor seating • Upstairs Bedroom 3 – Two twin beds, bright and airy • Detached Guest House – Queen bed, kitchenette, dining for 4, ensuite full bathroom All bedrooms are designed with luxurious linens, designer furnishings, and ample closet space to ensure a comfortable and restful stay. Outdoor Paradise ✔ Heated pool with lounge seating ✔ Outdoor kitchen with grill ✔ Covered patio off the living room with dining and lounge space ✔ Rooftop terrace with plush seating, perfect for sunset cocktails ✔ Tropical landscaping with Oak trees for shade Additional Amenities ✔ 2-Car Garage & Ample Driveway Parking ✔ Laundry Room with Washer & Dryer ✔ Smart TVs, High-Speed WiFi, and Work-Friendly Spaces ✔ Beach Gear for the Whole Group – chairs, umbrellas, coolers, and kids' toys Prime Location – Close to Everything! Located in Sarasota's charming and historic Arlington Park neighborhood, this home offers a peaceful, walkable setting while being just minutes from top attractions: ✔ Downtown Sarasota – Vibrant nightlife, fine dining, and boutique shopping (5-minute drive) ✔ Siesta Key Beach – Ranked among the best beaches in the world (10-minute drive) ✔ Lido Key & St. Armands Circle – Upscale shopping and dining (15-minute drive) ✔ Pinecraft (Mennonite & Amish Community) – Local markets and homemade treats Additional Properties: This property is adjacent to 2 additional 6-bedroom properties and 1 additional 5 bedroom property adding additional sleeping space for 34 additional guests. We welcome large groups who are looking to house several people across multiple properties. Please inquire for more information. What Altez Vacations Provides Altez Vacations furnishes all of our guests with the amenities of home, from toiletries to kitchenware, providing you with the best-enhanced vacation experience. Altez Vacations offers each of its residences their own Property Liaison to ensure any problems or concerns will be resolved in an effective and timely manner. Local activities, events, and concierge services may be discovered by contacting an Altez Vacations service member or the Activities and Concierge pages on our dedicated website. Come to enjoy Siesta Key in true luxury and find out why Sarasota is one of the worlds top travel destinations. **Minimum Age 25: All Reservations must be booked by and accompanied by an adult who is 25 years of age or older. Valid photo I.D. may be required at the time of booking. **Property is monitored by video and audio surveliance on the exterior of the property. This property is located in a quiet residential neighborhood. Parties will not be tolerated. Standard Occupancy for this property is 6 guests. Each guest above 6 will be charged an additional $50/night. Pet Fee: 2 Dogs of up-to 50lbs are welcome at our property. An additional pet fee of $35/night/pet will be applied.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Dec 13, 2025 | $700 | Not Available | 7 |
| Dec 14, 2025 | $700 | Not Available | 7 |
| Dec 15, 2025 | $700 | Not Available | 7 |
| Dec 16, 2025 | $700 | Not Available | 7 |
| Dec 17, 2025 | $700 | Not Available | 7 |
| Dec 18, 2025 | $700 | Not Available | 7 |
| Dec 19, 2025 | $700 | Not Available | 7 |
| Dec 20, 2025 | $1,400 | Not Available | 7 |
| Dec 21, 2025 | $1,400 | Not Available | 7 |
| Dec 22, 2025 | $1,400 | Not Available | 7 |
| Dec 23, 2025 | $1,400 | Not Available | 7 |
| Dec 24, 2025 | $1,400 | Not Available | 7 |
| Dec 25, 2025 | $1,400 | Not Available | 7 |
| Dec 26, 2025 | $1,400 | Not Available | 7 |
| Dec 27, 2025 | $1,400 | Not Available | 7 |
| Dec 28, 2025 | $1,400 | Not Available | 7 |
| Dec 29, 2025 | $1,400 | Not Available | 7 |
| Dec 30, 2025 | $1,400 | Not Available | 7 |
| Dec 31, 2025 | $1,400 | Not Available | 7 |
| Jan 1, 2026 | $1,200 | Not Available | 7 |
| Jan 2, 2026 | $1,200 | Not Available | 7 |
| Jan 3, 2026 | $1,139 | Not Available | 7 |
| Jan 4, 2026 | $800 | Not Available | 7 |
| Jan 5, 2026 | $800 | Not Available | 7 |
| Jan 6, 2026 | $800 | Not Available | 7 |
| Jan 7, 2026 | $800 | Not Available | 7 |
| Jan 8, 2026 | $800 | Not Available | 7 |
| Jan 9, 2026 | $800 | Not Available | 7 |
| Jan 10, 2026 | $800 | Not Available | 7 |
| Jan 11, 2026 | $800 | Not Available | 7 |
| Jan 12, 2026 | $800 | Not Available | 7 |
| Jan 13, 2026 | $800 | Not Available | 7 |
| Jan 14, 2026 | $800 | Not Available | 7 |
| Jan 15, 2026 | $800 | Not Available | 7 |
| Jan 16, 2026 | $800 | Not Available | 7 |
| Jan 17, 2026 | $800 | Not Available | 7 |
| Jan 18, 2026 | $800 | Not Available | 7 |
| Jan 19, 2026 | $800 | Not Available | 7 |
| Jan 20, 2026 | $800 | Not Available | 7 |
| Jan 21, 2026 | $800 | Not Available | 7 |
| Jan 22, 2026 | $800 | Not Available | 7 |
| Jan 23, 2026 | $800 | Not Available | 7 |
| Jan 24, 2026 | $800 | Not Available | 7 |
| Jan 25, 2026 | $800 | Not Available | 7 |
| Jan 26, 2026 | $800 | Not Available | 7 |
| Jan 27, 2026 | $800 | Not Available | 7 |
| Jan 28, 2026 | $800 | Not Available | 7 |
| Jan 29, 2026 | $800 | Not Available | 7 |
| Jan 30, 2026 | $800 | Not Available | 7 |
| Jan 31, 2026 | $800 | Not Available | 7 |
| Feb 1, 2026 | $825 | Not Available | 7 |
| Feb 2, 2026 | $825 | Not Available | 7 |
| Feb 3, 2026 | $825 | Not Available | 7 |
| Feb 4, 2026 | $825 | Not Available | 7 |
| Feb 5, 2026 | $825 | Not Available | 7 |
| Feb 6, 2026 | $825 | Not Available | 7 |
| Feb 7, 2026 | $844 | Not Available | 7 |
| Feb 8, 2026 | $825 | Not Available | 7 |
| Feb 9, 2026 | $879 | Not Available | 7 |
| Feb 10, 2026 | $924 | Not Available | 7 |
| Feb 11, 2026 | $929 | Not Available | 7 |
| Feb 12, 2026 | $876 | Not Available | 7 |
| Feb 13, 2026 | $1,051 | Not Available | 7 |
| Feb 14, 2026 | $1,134 | Not Available | 7 |
| Feb 15, 2026 | $1,135 | Not Available | 7 |
| Feb 16, 2026 | $1,179 | Not Available | 7 |
| Feb 17, 2026 | $1,206 | Not Available | 7 |
| Feb 18, 2026 | $1,277 | Not Available | 7 |
| Feb 19, 2026 | $1,300 | Not Available | 7 |
| Feb 20, 2026 | $1,250 | Not Available | 7 |
| Feb 21, 2026 | $1,191 | Not Available | 7 |
| Feb 22, 2026 | $1,109 | Not Available | 7 |
| Feb 23, 2026 | $1,050 | Not Available | 7 |
| Feb 24, 2026 | $1,069 | Not Available | 7 |
| Feb 25, 2026 | $1,082 | Not Available | 7 |
| Feb 26, 2026 | $1,178 | Not Available | 7 |
| Feb 27, 2026 | $1,182 | Not Available | 7 |
| Feb 28, 2026 | $920 | Not Available | 7 |
| Mar 1, 2026 | $1,100 | Not Available | 7 |
| Mar 2, 2026 | $1,100 | Not Available | 7 |
| Mar 3, 2026 | $1,100 | Not Available | 7 |
| Mar 4, 2026 | $1,100 | Not Available | 7 |
| Mar 5, 2026 | $1,100 | Not Available | 7 |
| Mar 6, 2026 | $1,100 | Not Available | 7 |
| Mar 7, 2026 | $1,100 | Not Available | 7 |
| Mar 8, 2026 | $1,100 | Not Available | 7 |
| Mar 9, 2026 | $1,100 | Not Available | 7 |
| Mar 10, 2026 | $1,100 | Not Available | 7 |
| Mar 11, 2026 | $1,100 | Not Available | 7 |
| Mar 12, 2026 | $1,100 | Not Available | 7 |
| Mar 13, 2026 | $1,100 | Not Available | 7 |
Amenities
Select dates in 2440 Floyd St
Explore Sarasota, FL
Things to know
Here are some things which you should know before booking 2440 Floyd St